Capital Intelligence Sovereign Ratings Calendar 2025
Information Notice – December 2024
The dates for the publication of sovereign ratings and related outlooks for the next 12 months are as follows:
1st Quarter
Country |
Publication Date |
UAE | 10/01/2025 |
Qatar | 17/01/2025 |
Kuwait | 31/01/2025 |
Egypt | 14/02/2025 |
Oman | 28/02/2025 |
Cyprus | 21/03/2025 |
2nd Quarter
Country |
Publication Date |
Bahrain | 11/04/2025 |
Turkey | 16/05/2025 |
Jordan | 30/05/2025 |
Saudi Arabia | 13/06/2025 |
3rd Quarter
Country |
Publication Date |
UAE | 11/07/2025 |
Qatar | 18/07/2025 |
Kuwait | 01/08/2025 |
Egypt | 08/08/2025 |
Oman | 29/08/2025 |
Cyprus | 19/09/2025 |
4th Quarter
Country |
Publication Date |
Bahrain | 10/10/2025 |
Turkey | 14/11/2025 |
Jordan | 28/11/2025 |
Saudi Arabia | 12/12/2025 |