Capital Intelligence Sovereign Ratings Calendar 2026
Information Notice – December 2025
The dates for the publication of sovereign ratings and related outlooks for the next 12 months are as follows:
1st Quarter
| Country | Publication Date |
|---|---|
| UAE | 09/01/2026 |
| Qatar | 16/01/2026 |
| Kuwait | 30/01/2026 |
| Egypt | 06/02/2026 |
| Oman | 20/02/2026 |
| Cyprus | 20/03/2026 |
2nd Quarter
| Country | Publication Date |
|---|---|
| Bahrain | 03/04/2026 |
| Turkiye | 15/05/2026 |
| Jordan | 22/05/2026 |
| Saudi Arabia | 12/06/2026 |
3rd Quarter
| Country | Publication Date |
|---|---|
| UAE | 10/07/2026 |
| Qatar | 17/07/2026 |
| Kuwait | 31/07/2026 |
| Egypt | 07/08/2026 |
| Oman | 21/08/2026 |
| Cyprus | 18/09/2026 |
4th Quarter
| Country | Publication Date |
|---|---|
| Bahrain | 02/10/2026 |
| Turkiye | 13/11/2026 |
| Jordan | 20/11/2026 |
| Saudi Arabia | 11/12/2026 |

