Account log in
Print
Asia / Pacific |
|||
China |
Current | Next Quarter | |
Agricultural Bank of China | August-24 | * | |
Bank of China | August-24 | * | |
Bank of Communications | September-24 | * | |
China Construction Bank Corporation | September-24 | * | |
China Merchants Bank Company Limited | September-24 | * | |
Hua Xia Bank Company | August-24 | * | |
Industrial and Commercial Bank of China | August-24 | * | |
Shanghai Pudong Development Bank | August-24 | * | |
TOP | |||
Hong Kong |
Current | Next Quarter | |
TOP | |||
India |
Current | Next Quarter | |
Axis Bank Ltd | February-24 | * | |
Bank of Baroda | October-24 | * | |
Canara Bank | March-24 | * | |
HDFC Bank | February-24 | * | |
ICICI Bank Ltd | January-24 | * | |
IDBI Bank | January-24 | * | |
State Bank of India | November-23 | November-24 | |
Union Bank of India | March-24 | * | |
TOP | |||
Indonesia |
Current | Next Quarter | |
TOP | |||
Macau |
Current | Next Quarter | |
TOP | |||
Malaysia |
Current | Next Quarter | |
TOP | |||
Pakistan |
Current | Next Quarter | |
Askari Bank Limited | October-24 | * | |
Habib Bank Limited | September-24 | * | |
National Bank of Pakistan | September-24 | * | |
United Bank Limited | October-24 | * | |
TOP | |||
Philippines |
Current | Next Quarter | |
Bank of the Philippine Islands | July-24 | * | |
TOP | |||
Singapore |
Current | Next Quarter | |
TOP | |||
South Korea |
Current | Next Quarter | |
Industrial Bank of Korea | November-24 | * | |
KB Kookmin Bank | November-24 | * | |
Korea Development Bank | November-24 | * | |
TOP | |||
Sri Lanka |
Current | Next Quarter | |
TOP | |||
Taiwan |
Current | Next Quarter | |
First Commercial Bank | March-24 | * | |
Land Bank of Taiwan | March-24 | * | |
Taiwan Cooperative Bank | March-24 | * | |
TOP | |||
Thailand |
Current | Next Quarter | |
TOP | |||
Vietnam |
Current | Next Quarter | |
TOP |
Europe |
|||
Cyprus |
Current | Next Quarter | |
Bank of Cyprus | December-23 | * | |
Hellenic Bank | December-23 | * | |
SOVEREIGN RATING REPORT | September-24 | * | |
TOP | |||
Czech Republic |
Current | Next Quarter | |
Ceska Sporitelna | November-23 | * | |
Ceskoslovenska obchodni banka | November-23 | * | |
Komercni Banka As | November-23 | * | |
UniCredit Bank Czech Republic and Slovakia | November-23 | * | |
TOP | |||
Greece |
Current | Next Quarter | |
Eurobank S.A. | May-23 | * | |
TOP | |||
Hungary |
Current | Next Quarter | |
CIB Bank | September-23 | * | |
K&H Bank | September-23 | * | |
OTP Bank | September-23 | * | |
TOP | |||
Poland |
Current | Next Quarter | |
Bank Millennium SA | April-24 | * | |
Bank Pekao | April-24 | * | |
PKO Bank Polski | April-24 | * | |
mBank S.A. | April-24 | * | |
TOP | |||
Romania |
Current | Next Quarter | |
TOP | |||
Slovakia |
Current | Next Quarter | |
TOP | |||
Slovenia |
Current | Next Quarter | |
TOP |
Middle East & North Africa (MENA) |
|||
Bahrain |
Current | Next Quarter | |
Ahli United Bank B.S.C. | November-23 | November-24 | |
Al Baraka Islamic Bank B.S.C. | June-24 | * | |
Arab Banking Corporation B.S.C. (Bank ABC) | June-24 | * | |
Gulf International Bank B.S.C. | August-24 | * | |
National Bank of Bahrain B.S.C. | June-24 | * | |
United Gulf Bank B.S.C. | July-24 | * | |
SOVEREIGN RATING REPORT | October-24 | * | |
TOP | |||
Egypt |
Current | Next Quarter | |
Arab African International Bank | September-24 | * | |
Arab International Bank | November-24 | * | |
Bank of Alexandria | July-24 | * | |
Banque du Caire | November-24 | * | |
Commercial International Bank | May-24 | * | |
Export Development Bank of Egypt | September-24 | * | |
National Bank of Egypt | March-23 | * | |
QNB Alahli S.A.E. | May-24 | * | |
SOVEREIGN RATING REPORT | August-24 | * | |
TOP | |||
Iran |
Current | Next Quarter | |
Saman Bank | November-23 | * | |
SOVEREIGN RATING REPORT | October-24 | * | |
TOP | |||
Iraq |
Current | Next Quarter | |
Al Janoob Islamic Bank for Investment & Finance | November-24 | * | |
Al Mustashar Islamic Bank for Investment & Finance | January-24 | * | |
Al-Taif Islamic Bank (TIB) | January-24 | * | |
Commercial Bank of Iraq | February-24 | * | |
International Development Bank for Investment & Finance | May-24 | * | |
Iraqi Islamic Bank for Investment & Development | April-24 | * | |
Kurdistan International Islamic Bank | July-24 | * | |
National Bank of Iraq | March-24 | * | |
TOP | |||
Jordan |
Current | Next Quarter | |
Arab Bank plc | November-23 | * | |
Arab Banking Corporation - Bank ABC Jordan | November-23 | * | |
Arab Jordan Investment Bank | March-24 | * | |
Bank al Etihad | May-24 | * | |
Cairo Amman Bank | December-23 | * | |
Capital Bank of Jordan | April-24 | * | |
Housing Bank for Trade and Finance | November-23 | * | |
Investbank | January-24 | * | |
Jordan Ahli Bank | December-23 | * | |
Jordan Commercial Bank | May-24 | * | |
Jordan Kuwait Bank | February-24 | * | |
Safwa Islamic Bank | April-24 | * | |
SOVEREIGN RATING REPORT | May-24 | November-24 | |
TOP | |||
Kuwait |
Current | Next Quarter | |
Al Ahli Bank of Kuwait K.S.C.P. | May-24 | * | |
Boubyan Bank KSCP | April-24 | * | |
Burgan Bank KSCP | May-24 | * | |
Commercial Bank of Kuwait KPSC | June-24 | * | |
Gulf Bank KSCP | June-24 | * | |
Industrial Bank of Kuwait | July-24 | * | |
Kuwait Finance House K.S.C.P. | June-24 | * | |
National Bank of Kuwait SAKP | April-24 | * | |
SOVEREIGN RATING REPORT | August-24 | * | |
TOP | |||
Lebanon |
Current | Next Quarter | |
TOP | |||
Morocco |
Current | Next Quarter | |
Attijariwafa Bank | August-24 | * | |
Bank of Africa | August-24 | * | |
Banque Centrale Populaire | August-24 | * | |
Banque Marocaine pour le Commerce et l'Industrie - BMCI Bank | September-24 | * | |
Credit du Maroc | September-24 | * | |
Societe Generale Marocaine de Banques | August-24 | * | |
TOP | |||
Oman |
Current | Next Quarter | |
Ahli Bank S.A.O.G. | December-23 | December-24 | |
Alizz Islamic Bank SAOC | May-24 | * | |
Bank Muscat SAOG | May-24 | * | |
National Bank of Oman | May-24 | * | |
Oman Arab Bank SAOC | May-24 | * | |
SOVEREIGN RATING REPORT | September-24 | * | |
TOP | |||
Qatar |
Current | Next Quarter | |
Ahlibank Q.P.S.C. | March-24 | * | |
Qatar International Islamic Bank (QPSC) | April-24 | * | |
Qatar Islamic Bank (QPSC) | April-24 | * | |
Qatar National Bank (Q.P.S.C.) | April-24 | * | |
The Commercial Bank P.S.Q.C. | March-24 | * | |
SOVEREIGN RATING REPORT | July-24 | * | |
TOP | |||
Saudi Arabia |
Current | Next Quarter | |
Al Rajhi Banking and Investment Corporation | May-24 | * | |
Arab National Bank | September-24 | * | |
Bank AlJazira | September-24 | * | |
Banque Saudi Fransi | April-24 | * | |
Riyad Bank | May-24 | * | |
Saudi Awwal Bank | October-24 | * | |
The Saudi Investment Bank | April-24 | * | |
The Saudi National Bank | June-24 | * | |
SOVEREIGN RATING REPORT | June-24 | December-24 | |
TOP | |||
Sudan |
Current | Next Quarter | |
TOP | |||
Tunisia |
Current | Next Quarter | |
Amen Bank | November-24 | * | |
Arab Tunisian Bank | October-24 | * | |
Attijari Bank | October-24 | * | |
Banque Internationale Arabe de Tunisie | October-24 | * | |
Banque Nationale Agricole | October-24 | * | |
Banque de Tunisie | October-24 | * | |
Societe Tunisienne de Banque | October-24 | * | |
Union Bancaire pour le Commerce et l'Industrie | October-24 | * | |
TOP | |||
Turkey |
Current | Next Quarter | |
Akbank T.A.S. | April-24 | * | |
Albaraka Turk Katilim Bankasi A.S. | December-23 | * | |
Burgan Bank A.S. (Burgan Bank Turkey) | September-23 | November-24 | |
DenizBank A.S. | August-23 | November-24 | |
Garanti BBVA | July-24 | * | |
Kuveyt Turk Katilim Bankasi A.S. | January-24 | * | |
QNB Bank A.S. | August-23 | November-24 | |
Sekerbank T.A.S | December-23 | * | |
Turk Ekonomi Bankasi A.S. | August-24 | * | |
Turkiye Cumhuriyeti Ziraat Bankasi A.S. | May-24 | * | |
Turkiye Finans Katilim Bankasi A.S. | January-24 | * | |
Turkiye Halk Bankasi A.S. | May-24 | * | |
Turkiye Ihracat Kredi Bankasi A.S - Turk Eximbank | December-23 | * | |
Turkiye Is Bankasi A.S. | September-24 | * | |
Turkiye Vakiflar Bankasi | June-24 | * | |
Yapi ve Kredi Bankasi A.S. | April-24 | * | |
SOVEREIGN RATING REPORT | November-24 | * | |
TOP | |||
UAE |
Current | Next Quarter | |
Abu Dhabi Commercial Bank | September-24 | * | |
Al Masraf (Arab Bank for Investment and Foreign Trade) | August-24 | * | |
Bank of Sharjah | September-24 | * | |
Commercial Bank International | August-24 | * | |
Commercial Bank of Dubai | June-24 | * | |
Emirates NBD Bank PJSC | October-24 | * | |
First Abu Dhabi Bank | June-24 | * | |
Invest Bank PSC | November-24 | * | |
Mashreqbank psc | May-24 | * | |
National Bank of Fujairah | August-24 | * | |
National Bank of Ras Al-Khaimah (RAKBANK) | August-24 | * | |
National Bank of Umm Al Qaiwain | September-24 | * | |
Sharjah Islamic Bank | June-24 | * | |
United Arab Bank | July-24 | * | |
SOVEREIGN RATING REPORT | July-24 | * | |
TOP | |||
Yemen |
Current | Next Quarter | |
Tadhamon Bank | March-24 | * | |
TOP |
* | = To be advised for the next quarter. |
Coverage
CI's geographical coverage includes the Middle East, the wider Mediterranean region, Central and Eastern Europe, South Asia, South-East Asia, the Far East, and North and South Africa.
Publication Schedule